Menu:

Connecticut Valley Cemetery


This page houses the data for the Connecticut Valley Cemetery headstones. There are 1651 entries for this cemetery. Please click on a letter below to jump to the Last Name section for that letter:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Introduction to List of Names


Connecticut Valley Hospital, located in Middletown, Connecticut, was the state’s first public hospital to provide care and treatment for persons who were poor with mental illness, opening its doors in 1868. In addition to the other roles and responsibilities assumed by these institutions, including the basic needs of food, shelter and care, most of these hospitals—they were then called ‘asylums’—had their own cemeteries in which to bury those patients who had no other burial options. The cemetery of Connecticut Valley Hospital was established in 1878 and continued to bury people until 1957, when state burial policies changed and the local town plots took on the responsibility for all burials. And as with many asylum cemeteries which conducted burials during the nineteenth and first half of the twentieth centuries, the hospital administration followed the then-common practice of not identifying persons by name on their headstones, inscribing the stones with just a number as the only public identification of the person buried in that plot. The main reason for this lack of naming was the impact of stigma towards persons with mental illness, and the shame associated with it. This was a common practice around the country and at the many dozens of other cemeteries on the grounds of other mental hospitals.

The names now published on Godfrey Memorial Library’s website are being made public in this manner for the first time. This is made possible by the concerted efforts of many interested persons to restore to public view those individuals who are buried in this cemetery. This collaborative effort led to the creation of a 17-year memorial service which began in May 1999, and that involves reading aloud, each year, the names of 100 more persons buried in the cemetery until all persons have been publicly ‘named’. All of these efforts—the memorial ceremony and the publication of the list of names on Godfrey’s website—included the active support and involvement of many staff at Connecticut Valley Hospital (including the former chief executive officer, Garrell Mullaney), the Middletown Clergy Association and particularly Reverend John Hall, and others from the Department of Mental Health and Addiction Services, family members, consumer advocates and many others.

Cemetery Directory


A

Last Name First Name Headstone Number Death Date Age
Abbott, Mary 887 3/22/1922 76
Abel, John W. 1412 10/21/1942 71
Adams, John L. 138 66
Adams, Charles 266 61
Adley, Sarah 282 48
Ahern, John 418 3/14/1907 40
Ahern, Margaret, 3rd 1681 11/2/1954 85
Aitken, Edward 1516 10/12/1946 62
Alanskis, John L. 1453 5/14/1944 67
Alexander, Julia 132 34
Alexander, Lorena 364 3/8/1904 69
Allan, Jane 874 10/4/1921 67
Allard, Arthur 804 6/15/1919 55
Allard, Gustaf 1052 2/28/1929 72
Allen, William 237 52
Alterelli, Louis 1206 3/22/1935 57
Ananian, John 1031 7/26/1928 44
Anchilick, Frank 1322 10/14/1939 61
Anderson, John 39 38
Anderson, Emma.2nd 1006 5/23/1927 60
Anderson, Carl 1128 3/1/1932 57
Anderson, Otto.2nd 1175 11/5/1933 75
Anderson, William 1317 8/27/1939 50
Anderson, August 1428 5/21/1943 59
Anderson, Georgianna 1520 11/8/1946 44
Aresco, Josephine 1177 12/1/1933 58
Armour, Bridget 965 1/15/1926 70
Armour, Grace 1461 8/27/1944 53
Ashmore, William 1413 10/25/1942 78
Atwood, Harry 1468 1/6/1945 66
Austin, Elizabeth 1440 11/24/1943 93
Austin, Mabel 1623 7/29/1951 62
Avignone, Adelaide 1040 11/13/1928 37
Ayers, Emily J. 625 5/12/1915 79
Return to the top

B

Last Name First Name Headstone Number Death Date Age
Babcock, Emeline 386 5/3/1905 61
Bacharach, Dila 806 7/4/1919 50
Bailey, Letha 1016 12/21/1927 52
Bailey, Harry 1179 1/2/1934 67
Bailey, Albinah V. 1204 3/7/1935 84
Baker, Frederick 944 1/24/1925 59
Baldwin, William 169 63
Baldwin, William J. 436 3/17/1908 62
Baldwin, Mrs.Welsey A. 664 6/25/1916 38
Ballard, Lillian 1067 9/25/1929 69
Ballieo, Antonio 1409 8/25/1942 78
Balsam, Michael 1458 7/8/1944 72
Bannon, Sarah 1169 9/7/1933 62
Baranowskl, Constantini 1307 5/13/1939 22
Barber, John 185 65
Baril, George 1080 5/16/1930 22
Barillaro, Ferdinando 1603 5/18/1950 69
Barnard, Wilbur 1483 10/16/1945 65
Barney, Edgar 651 2/22/1916 51
Barnum, William 490 3/8/1910 70
Barrett, George 1329 12/10/1939 63
Barry, Thomas L. 210 26
Bartholdi, Rose 1476 7/10/1945 83
Bates, William 233 43
Bates, Mary L. 323 11/26/1905 76
Battablia, Felix 1367 3/6/1941 73
Batterson, Julia E. 561 3/2/1913 65
Bazley, William E. 984 11/30/1926 55
Beach, Eva 1014 11/29/1927 59
Beakley, Aura M. 1200 1/30/1935 82
Beardsley, Elijah 432 1/6/1908 64
Beaudoin, Emma 582 10/17/1913 60
Beaudry, Hector 1334 2/26/1940 58
Bebeau, Paul 225 35
Beckley-aka Blagriff, Jennie 1550 4/14/1948 76
Beckwith, Eunice C. 25 57
Bedner, Mary 566 10/21/1920 36
Bedwin, Mary 1570 1/17/1949 75
Beebe, Mary A. 36 49
Beebe, Harriet 50 40
Beebee, William 823 12/22/1919 67
Beeman, Mary 861 12/26/1920 81
Belden, Jerome 127 37
Belden, Charlotte 243 67
Bell, Harry 722 10/3/1917 28
Bell, Robert 1543 3/2/1948 82
Bellamy, Emma L. 1426 4/28/1943 75
Bellassai, Corrado 1482 9/27/1945 60
Benziger, Augusta 1053 5/5/1929 72
Bernada, Andres Della 933 4/1/1924 52
Bernadini, Nicolo 1381 9/16/1941 98
Berry, John, 3rd 1229 3/15/1936 73
Bessinger, Feliz 1419 1/29/1943 85
Betts, Charles 848 5/13/1920 65
Bibbis, Marcine 591 1/27/1914 31
Bidwell, Eliza 324 11/28/1901 61
Bier, John 62 68
Bierwirth, Richard 1328 12/7/1939 75
Biggins, James T. 1501 1/31/1946 67
Bigham, William 973 5/17/1926 75
Billings, John 758 7/24/1918 69
Billips, Albert 249 49
Birdsey, Maria 927 2/10/1924 71
Bissell, Eva 555 11/22/1912 74
Bjurback, Alena S.K. 577 8/24/1913 21
Blake, Charles L. 519 5/31/1911 66
Blake, Catherine Irene 1583 5/29/1949 25
Blakelee, Charles A. 1521 11/23/1946 74
Blazewicz, Adolph 1383 10/24/1941 58
Bliski, William 71 30
Blood, Julia 262 34
Bloodgood, Elmer 1280 8/9/1938 69
Blume, Emelia 1582 5/25/1949 73
Bobrowicz, Samuel 894 8/28/1922 26
Bodey, Julia 569 6/11/1913 33
Bogert, Charles W. 503 10/8/1910 55
Boggs, Maggie 6 50
Bogue, Horace N. 325 12/19/1901 37
Bolan, Matthew 576 8/15/1913 67
Boland, Eliza 713 7/31/1917 77
Boles, Mary 199 42
Bolinsky, John 451 9/9/1908 30
Bond, Elizabeth 1065 8/20/1929 71
Boni, Julius 1449 3/21/1944 54
Bontice, Mary 1479 8/18/1945 63
Booker, Patty 1511 9/10/1946 38
Borden, Lizzie 476 5/7/1909 57
Borer, Lucas 402 7/8/1906 41
Borman, Charles M. 0 69
Boscovitch, John 1069 11/29/1929 64
Bosworth, George 94 26
Botbeck, Margaret 134 80
Boudreau, Howard 1649 3/1/1953 75
Boughton, Vernon 611 9/16/1914 51
Bouley-aka Pelletier, Joseph 1614 3/2/1951 65
Bourdon, Charles 1333 2/2/1940 86
Bowen-aka Boehin, Charles 1467 12/7/1944 70
Bowers, Harley 1301 3/15/1939 69
Bowes, Alice 136 38
Inga 678 12/3/1916 77
Boyd, Ann 175 65
Boylan, James 1407 7/9/1942 77
Boylan, Kate 1549 4/13/1948 67
Bradley, Elizabeth N. 289 2/8/1900 66
Bradley, Patrick 907 1/30/1923 66
Bradley, William 1666 2/1/1954 83
Brady, George 535 2/14/1912 32
Brainard, Lydia 939 8/25/1924 81
Brainard, Henry W. 1268 2/26/1938 74
Bramschweiger, Mary 198 64
Breneshefski, John 437 3/18/1908 35
Brennan, John 5th 889 4/5/1922 84
Brennan, Cornelius 1199 1/15/1935 63
Brennen, George 1548 4/10/1948 62
Brewster, Guy J. 151 35
Brier, Arthur 1359 1/23/1941 60
Briggs, Willard 1532 5/14/1947 65
Bright, David 873 10/3/1921 65
Broderick, Mary 7 40
Bronson, Alice 1668 4/8/1954 67
Brooks, Mary 822 11/24/1919 31
Brosko, Michael 501 9/11/1910 40
Brotherton, Julia 348 3/20/1903 41
Brown, Henry 18 35
Brown, John 41 67
Brown, Emily C. 114 34
Brown, Mary 236 58
Brown, Kate 248 53
Brown, Webster C. 281 46
Brown, Edward 306 9/21/1900 44
Brown, Arthur 546 7/4/1912 32
Brown, Adam 772 11/11/1918 54
Brown, Lottie 853 8/2/1920 22
Brown, Augusta 937 6/5/1924 54
Brown, Christina 1427 5/13/1943 69
Brown, Chauncey 1648 2/15/1953 74
Bruce, Minnie 120 42
Bruce, Catherine E. 767 10/1/1918 69
Brugeman, William 33 46
Bruggy, Michael 189 35
Brusini, Peter 613 11/23/1914 45
Bryant, John R. 521 7/3/1911 69
Bryant, Alice 1287 11/21/1938 70
Brymer, Agnes 1651 4/13/1953 72
Buboldt, Stephen 1321 10/6/1939 63
Buck, Annie 1165 8/3/1933 69
Buckland-aka Bucklin, Albert 1041 12/10/1928 72
Bucknam, John E, 1001 3/20/1927 66
Budeit, Lottie E. 999 2/24/1927 39
Buell, Emma 766 10/2/1918 35
Bumstead, John 522 7/9/1911 67
Bunce, Annie 1132 3/29/1932 62
Bundy, Joseph B. 295 5/15/1900 66
Burdick, Mariette 288 82
Burgess, Owen 26 51
Burgess, Mary 408 9/25/1906 74
Burke, Thomas 446 6/6/1908 68
Burns, Ann S. 137 84
Burns, John 387 5/3/1905 42
Burns, Catherine 621 4/2/1915 83
Burns, John J. 663 5/2/1916 39
Burnstein, Carl A. 1337 3/5/1940 54
Burr, Lillian 406 8/5/1906 29
Burton, Norman 21 70
Burton, Emily V. 530 11/20/1911 52
Bushnell, Mary Jane 308 10/17/1900 74
Butler, Bridget 101 58
Butler, Mary 807 7/6/1919 55
Buzou, Anastasio 855 9/22/1933 28
Byers, Frederick 923 12/13/1923 68
Byrnie, James 403 10/14/1906 65
Return to the top

C

Last Name First Name Headstone Number Death Date Age
Cadwell, Romeo 1181 2/6/1934 67
Cafferty, Richard 305 8/19/1900 40
Cahill, Dennis 718 8/28/1917 68
Cahill, William, 3rd 1400 5/31/1942 61
Cahill, Dalton 1578 4/10/1949 58
Cain, William 1421 2/22/1943 59
Calbreck, Robert 721 10/1/1917 65
Calhoun, John C. 1117 10/22/1931 45
Call, Sumner 1677 7/28/1954 71
Callaghan, Mary Ellen 994 1/25/1927 66
Callahan, John 702 6/5/1917 60
Callahan, Eugene 1358 1/17/1941 82
Callahan, Charles 1442 12/25/1943 74
Camp, William 1146 12/10/1932 55
Campano, Freda 1475 6/28/1945 73
Campbell, Emma J. 1386 1/22/1942 84
Campkin, Gilbert-Harry 1389 2/14/1942 54
Canine, Joseph 286 31
Canning, Patrick 1008 7/3/1927 61
Capauchen, John 1015 12/5/1927 56
Carlson, Dena 481 7/7/1909 43
Carlson, Eric 990 1/11/1927 71
Carlson, Helma 1489 11/30/1945 70
Carlson, Tillie 1667 4/6/1954 77
Carlson, William H. 1684 8/10/1955 80
Carpenter, Margaret 124 49
Carroll, Daniel 163 42
Carroll, John 786 12/25/1918 70
Carroll, Ellen A. 817 11/11/1919 62
Carroll, William 842 12/23/1919 39
Carroll, Nathan 1281 9/4/1938 67
Carter, Richard 779 11/21/1918 43
Casey, Daniel 260 64
Casey, Kate 417 3/12/1907 47
Casey, Mary.2nd 1638 3/24/1952 80
Catello-aka Cutillo, Mary 1574 3/15/1949 55
Catina, Vincenzo 552 9/22/1912 37
Catinos, Mary 909 2/20/1923 81
Caulfield, Bridget 1054 5/8/1929 87
Ceilder, Catherine 250 48
Censolo, Joseph 759 8/13/1918 34
Chamberlain, Almira 108 58
Chambers, Mary 765 9/25/1918 77
Champlin, Mary J. 130 49
Chandonette, Frank 1288 12/6/1938 63
Chapman, Amos 69 69
Chapman, Alwilda 238 46
Chapman, Jennie 1024 4/18/1928 65
Chapman-Chipman, Albert 1364 4/4/1941 11
Chaput, Delia 1201 1/31/1935 79
Charles, Yvonne 952 5/19/1925 31
Chase, Henry-Harrison 1362 2/6/1941 67
Chatfield, George 0 6/24/1900 65
Chellis, Josephine 960 11/2/1925 75
Chemitz, Minnie 1007 6/12/1927 85
Chesnar, William 310 12/16/1900 24
Christian, Annetta M. 411 11/15/1906 63
Christianson, Samuel 1303 4/5/1939 84
Christoforo-aka English, Mary 1039 11/11/1928 58
Churchill, Asa T. 47 31
Cifoletti, Antonio 292 4/9/1900 36
Claffey, Thomas 579 9/5/1913 54
Clancy, Mary 516 4/16/1911 63
Clapp, Frederick C. 683 12/30/1916 55
Clark, Anna 37 35
Clark, Margaret C. 224 55
Clark, Mary Ann 526 9/25/1911 44
Clark, Sarah J. 892 7/4/1922 53
Clementi, Grazia 1213 7/3/1935 44
Clifford, Dora 1244 8/16/1936 46
Clinton, Charlotte M. 715 8/1/1917 71
Coates, William 867 7/13/1921 57
Cody, Martin 1338 4/24/1940 76
Coe, Helen-Ellen 1645 12/9/1952 66
Coffee, Bridget 697 5/23/1917 72
Colbert, Mary 518 5/3/1911 78
Cole, Frederica 58 39
Coleman, Thomas 0 36
Coleman, Ambrose 345 2/25/1903 45
Coleman-Corkery, William 1438 11/10/1943 80
Coleson, Charles 1560 8/6/1948 69
Colino, Antonio 214 39
Collins, William 363 3/6/1904 60
Collins, John 498 7/18/1910 64
Collins, Charles H. 834 3/2/1920 64
Comar, Joseph 665 7/13/1916 85
Comcowich, Alexander 1300 3/24/1939 51
Conant, Walter 1172 10/4/1933 38
Conant, Fred 1395 4/20/1942 60
Condron, John 615 12/10/1914 63
Cone, Patrick 899 10/27/1922 80
Connell, Elizabeth 1609 10/18/1950 64
Connors, Maria 166 31
Connors, Margaret 487 1/8/1910 59
Convery, James 454 10/18/1908 39
Cook, Henry 196 35
Cook, Fred 215 48
Cook, Mary 304 8/4/1900 75
Coron, Joseph 486 11/8/1909 64
Corsa, George H. 1090 11/21/1930 61
Cosino, Joseph 1208 4/15/1935 38
Coughlin, Julia 246 81
Coughlin, Michael 311 12/22/1900 44
Coughlin, Bernard 531 11/22/1911 50
Cournoyer, John 971 4/14/1926 40
Cowles, Clifford 1294 1/23/1939 44
Craig, Lizzie 1184 3/5/1934 59
Cramer, Andrew 330 3/25/1902 50
Crandall, Joseph A. 1598 3/28/1950 65
Crane, Mary M. 192 60
Crane, John F. 1140 9/10/1932 71
Crawford, John 1083 6/12/1930 63
Crawshaw, Emma 728 11/30/1917 72
Crittenton, John 72 64
Crosley, Jessie 1236 6/5/1936 70
Crotto, Mary 1354 11/19/1940 82
Crowley, Mrs. Peter 492 5/1/1910 29
Crowley, Elizabeth 1320 9/25/1939 69
Cruze, Harry 1011 10/8/1927 29
Cucinotta, Antonio 1539 10/28/1947 58
Cullen, Patrick 19 39
Cullen, John 1339 4/29/1940 79
Cullen, Jared 1423 3/3/1943 82
Culver, Horatio 456 10/26/1908 70
Curry, William 729 12/1/1917 65
Curtin, Johanna 658 3/26/1916 65
Curtiss, Mary E. 205 40
Cusanelli, Giovanni 570 6/26/1913 48
Cushell, William 382 1/29/1905 30
Cutts, Melissa 121 47
Return to the top

D

Last Name First Name Headstone Number Death Date Age
Dadwkian, Vartany 1082 5/31/1930 79
Dailey, Peter 79 40
Daley, Charles 694 4/11/1917 67
Daniels, Josephine 261 42
Daniels, Bridget 291 4/6/1900 55
Daniels, Clara 578 9/1/1913 57
Danzer, Frank 1525 1/15/1947 79
Dart, Curtis 1 71
Dasero, Rosario 716 8/5/1917 52
Davenport, Phoebe 649 2/5/1916 58
Davis, Calvin 374 6/20/1904 58
Davis, Marie 1346 7/28/1940 41
Davis, Elizabeth 1615 5/15/1951 75
Day, Catherine 935 4/13/1924 66
Dayton, Daniel E. 624 4/15/1915 62
Dean, Bella 1271 3/24/1938 55
Dean, Benjamin 1305 4/17/1939 50
Dean, Elmer 1462 9/20/1944 63
Deane, Ichabod 322 8/14/1901 78
Dearborn, Anna C. 820 11/29/1919 55
Debowes, Alice 273 58
Dee, Nancy 35 81
DeErcle, Vito 675 11/1/1916 55
Deland, Peter 1071 1/28/1930 66
Delane, Katie 1102 3/14/1931 64
DeLucia, James 1283 10/10/1938 74
Dely, Bertiland 1012 10/20/1927 63
Dennis, James H. 954 7/26/1925 52
Derkin, Annie 940 10/11/1924 62
Derosier, Dalor 1431 7/8/1943 62
Deschamps, Thomas 231 50
Desende, Adeline 303 7/12/1900 43
Devine, James 629 7/4/1915 58
DeVito, Louis 1674 6/19/1954 66
Devlin, Alice 488 1/20/1910 56
Dewey, Frances A. 469 3/15/1909 90
Dickinson, Arthur 1176 11/9/1933 70
Dickson, William 509 12/17/1910 41
Dier, Mary 704 6/17/1917 78
DiLanzo, Jennie 1673 6/6/1954 64
Dilario, Antonio 548 7/20/1912 32
DiLauro, Pietro 784 2/28/1919 31
Dillallo, Michael 1259 10/21/1937 84
DiMatto, Assunta 870 9/5/1921 38
Dingley, Grace E. 1310 6/24/1939 89
DiRosa, William 1619 6/9/1951 62
Dirzius, Antonas 1512 9/28/1946 54
Dixon, Sabrina 1399 5/28/1942 75
Dobrynski, Kate 1561 8/12/1948 42
Doe, John 171 54
Dolan, Elizabeth 1129 3/6/1932 77
Doll, George 1662 11/29/1953 67
Don, Emma 1388 2/6/1942 55
Dondero, Mary 1220 9/15/1935 49
Donicz, Mike 1503 2/22/1946 71
Donnelly, Frank 642 10/31/1915 49
Donnelly, Francis 1435 9/26/1943 42
Donohue, Daniel 790 2/4/1919 67
Donovan, Julia 1005 5/16/1927 66
Dooley, Michael 497 7/15/1910 74
Dooley, Bridget 1222 9/19/1935 81
Doolittle, Mary A. 378 10/23/1904 63
Doolity, Martin 470 3/27/1909 67
Doran, Harold 1135 5/21/1932 34
Dormoy, Eugene 801 5/9/1919 48
Douse, Anna 726 11/1/1917 76
Dowd, Albert 800 5/8/1919 75
Dowling, Ann 302 11/26/1905 62
Downey, John 3 27
Doyle, Jane 319 7/7/1901 61
Drag, Joe 1350 11/9/1940 44
Drake, Ethel 1647 2/5/1953 54
Drapatin, Michael 1618 6/2/1951 71
Drew, Louis 365 3/20/1904 29
Drew, Milton 720 9/10/1917 66
Driggs, George 568 5/27/1913 69
Dubey, Carrie 1050 2/25/1929 70
Duco, Daniel 1022 3/30/1928 72
Dudley, Frank 980 9/17/1926 61
Dudley, Edna May 1147 12/31/1932 70
Duffy, James 1143 10/7/1932 70
Dugan, Kate 104 43
Duglio, Mary 1664 12/16/1953 67
Duhame, James B. 234 70
Duhame, Josephine 252 27
Dumbrowski, Michael 603 6/11/1914 50
Dumphy, Edward 1459 7/22/1944 60
Dunham, O. Seymour 439 4/22/1908 72
Dush, Mary E. 1127 2/25/1932 59
Return to the top

E

Last Name First Name Headstone Number Death Date Age
Eckart, Clara 538 4/21/1912 33
Edmondson, James 815 10/6/1919 48
Eemir, Robert 1319 9/14/1939 37
Eggert, Louisa 413 12/29/1906 81
Eickler, Johana Maria 1051 2/26/1929 66
Eliot, Lottie 942 12/14/1924 70
Emmons, William R. 958 10/21/1925 65
Eneres, Maria 1036 10/19/1928 59
Engelhardt, Teresa 618 1/9/1915 70
Erickson, Minnie 480 6/30/1909 37
Return to the top

F

Last Name First Name Headstone Number Death Date Age
Fagan, Mary 1156 5/2/1933 60
Alex 405 7/19/1906 42
Fanese, Batista 1699 8/25/1955 54
Fanning, Julia 112 51
Fanning, Agnes 626 5/20/1915 31
Fareta, Mary 1120 12/15/1931 47
Farquet, Belle 1568 11/22/1948 64
Farrell, John 195 34
Farrell, Peter 740 10/24/1918 70
Farrell, Edith 1044 1/19/1929 54
Farrell, Mary L. 1072 2/11/1930 68
Farther, Anthony 1159 5/8/1933 82
Feeher, James 1073 3/3/1930 38
Feeney, Annie A, 1555 5/13/1948 83
Feistel, Joseph 1115 8/24/1931 74
Fell, Charles 228 31
Feltman, Bernard 146 32
Ferrio, Salvatore 872 9/24/1921 71
Fields, William 1272 4/14/1938 75
Fillion, Joseph 1403 6/6/1942 61
Finch, Cronage 670 9/8/1916 69
Finn, Nellie 1577 4/21/1949 73
Finnegan, Kate 98 61
Finnerty, Mary 693 4/11/1917 60
Fish, Francis A. 61 24
Fisher, John C. 285 50
Fisher, Jacob F. 1161 6/10/1933 59
Fisk, Wilbur 0. 1436 9/29/1943 76
Fitzgerald, Patrick 610 9/2/1914 72
Fitzgerald, Bridget 700 6/3/1917 45
Fitzgerald, John 828 1/26/1920 70
Fitzgerald, Mary 4th 884 3/3/1922 52
Fitzgerald, Dennis 1299 2/25/1939 83
Fitzwilliams, Thomas 284 53
Flaherty, Patrick 1429 6/9/1943 71
Flannigan, Francis 117 59
Flansburg, Henry 641 10/25/1915 67
Fleming, Lizzie 843 3/8/1920 55
Flemming, Patrick 14 44
Flewellger, Martha 1152 2/23/1933 88
Flickett, William 1182 2/19/1934 75
Flint, Addie M. 517 4/22/1911 67
Flower, Albert L. 368 4/14/1904 64
Floyd, William 1401 5/30/1942 75
Flynn, David 161 45
Flynn, Eliza 426 9/27/1907 41
Flynn, John, 2nd 1529 2/9/1947 80
Flynn, Edward 1630 11/25/1951 80
Foehrenbach, Lizzie 1047 2/7/1929 57
Foley, Patrick, Jr. 217 33
Foley, Nellie 367 4/5/1904 67
Foley, James 602 6/15/1914 43
Foley, Maggie 703 6/16/1917 47
Foley, Thomas J., 2nd 1404 6/13/1942 55
Folt Aina 951 5/12/1925 40
Foote, Irene 949 3/7/1925 88
Foote, William 1038 11/9/1928 66
Fosler, Fannie 272 35
Fossum, Joseph C. 1081 5/27/1930 67
Foulds, Elizabeth 1527 2/1/1947 78
Fourcounier, Patrick 1502 2/10/1946 40
Fowler, Lewis 499 7/22/1910 43
Fowler, Emerson B. 534 12/2/1928 72
Fox, Charles 528 10/22/1911 47
Fox, Austin 627 5/24/1915 68
Francesco, Vincenzo 397 8/9/1905 40
Franks, Fanny 724 10/20/1917 60
Fraser, Mary 605 7/13/1914 48
Frazekas, Lizzie 1297 2/17/1939 69
Frazier, Nellie 68 29
Frazier, Henry 1273 4/27/1938 66
Freeman, Ellen 277 51
French, Amy 31 51
Frolick, William J. 1092 11/28/1930 62
Frost, Simon 798 4/18/1919 66
Fry, Christinia 83 47
Fulcher, William 888 4/3/1922 57
Fulford, Liza 1195 10/3/1934 44
Fuller, Lizzie 28 50
Fuller, Elizabeth 253 58
Fuller, Adelbert 1290 12/21/1938 84
Fultner, Adolph 1246 10/18/1936 74
Return to the top

G

Last Name First Name Headstone Number Death Date Age
Gaborstick, Michael 948 2/24/1925 64
Gadiekis, Anthony 1107 4/12/1931 40
Gaffney, Annie 391 7/2/1905 40
Gagne, Ernest 1257 7/26/1937 29
Gahan, Mary 1464 11/14/1944 75
Gailey, Peter 52 44
Gaines, Maude E. 1595 2/3/1950 68
Galligan, Julia 93 41
Galluzzo, Antonio 1641 5/12/1952 83
Galvin, Nora 462 1/31/1909 68
Gambardella, Lena 1680 10/22/1954 37
Garrigan, Joseph 1253 3/17/1937 64
Garvan, Bridget 125 41
Gates, Leon 1500 2/1/1946 67
Gates, Harold C. 1588 9/7/1949 41
Gauss, Oscar 833 2/26/1920 65
Gavin, Jennie 666 7/19/1916 51
Gaviole, Andrew 1374 5/3/1941 67
Geary, William 660 5/3/1916 61
Gemino, Pasquale 573 7/27/1913 34
George, Lewis 1357 1/15/1941 54
Geoux, Robert 1524 12/30/1946 64
Gerbert, Louise 27 55
Gerolds, Frederick 203 47
Gessang, Valentine 157 50
Gibson, Emily 0 10/9/1951 67
Giella, Benedicta 1096 1/10/1931 68
Giguere, Nelson 1405 6/23/1942 90
Gillette, Wesley B. 515 4/14/1911 71
Gilmartin, Patrick 680 12/10/1916 66
Gilmore, Lottie 1296 2/12/1939 86
Ginty, Patrick 540 4/25/1912 53
Gladwin, John F. 986 1/1/1927 68
Glute, Ernest 1393 3/26/1942 61
Godomski, Frances 1552 4/25/1948 48
Goff, Robert 1342 5/16/1940 71
Golle, Mina 864 5/16/1921 72
Gonzales, Manelio 1003 4/23/1927 33
Good, Rebecca 1640 4/24/1952 80
Goodrich, Emory 791 2/7/1919 45
Goodrich, Sherman (Thomas) 1658 10/6/1953 80
Gordon, Jennie 1484 10/20/1945 45
Gorman, Kate 643 12/4/1915 74
Gotti, Adama 444 6/3/1908 42
Gourat, Felix 1332 2/2/1940 80
Grabotsky, Teofil 1447 3/8/1944 54
Graetzenback, Marie 1315 8/25/1939 76
Grant, Alfred 1235 5/28/1936 50
Gravelle, Alphonse 1267 2/24/1938 84
Gray, George.2nd 1170 9/13/1933 69
Greeley, Catherine 565 4/23/1913 80
Green, Jane 91 50
Green, Sophia 599 4/18/1914 71
Green, Mary 706 6/23/1917 55
Green, George 1211 6/18/1935 56
Green, Carrie 1363 2/14/1941 78
Greenboise, Joseph 300 6/6/1900 47
Gregg, Maria 895 8/29/1922 59
Gregory, Rosie 796 3/22/1919 37
Greider, John 688 3/2/1917 24
Griffin, Ann 187 55
Griffin, Bridget 201 46
Griffin, Amanda 290 3/23/1900 75
Griffin, Eliza 358 10/14/1903 40
Griffin, Edward 1292 1/13/1939 73
Griffin, Fred 1508 7/14/1946 64
Griffith, Clara 814 9/26/1919 35
Griggs, William, John 757 7/3/1916 79
Grompper, William 1455 6/16/1944 63
Groomes, Theresa 813 9/21/1919 47
Grossenbach, Emil 1534 7/2/1947 69
Gugulski, Walanty 668 7/29/1916 36
Guida, Katie 686 2/13/1917 27
Guncy, Mary 537 4/11/1912 31
Gunter, Joseph 646 1/22/1916 25
Gunther, Minnie 1226 1/29/1936 73
Gutzmer, Mary 332 3/28/1902 52
Guyder, Daniel 563 4/8/1913 71
Guyette, Fred 1282 10/11/1938 68
Return to the top

H

Last Name First Name Headstone Number Death Date Age
Habich, Henry 1670 4/28/1954 71
Haczku, Frank 1445 1/14/1944 80
Hadden, Charles F. 361 1/8/1904 41
Haggerty, Frances 380 4/20/1905 45
Hagopian, Samual 748 3/14/1918 22
Hahn, William 1262 1/11/1938 54
Haight, Harriet 222 83
Hale, Annie 1387 2/3/1942 81
Hall, Calvin 347 5/15/1909 71
Hall, Elizabeth 1066 9/3/1929 57
Hall, Charles E. 1522 11/28/1946 74
Hall, William 1567 10/12/1948 83
Hallan, John 472 4/14/1909 55
Hallett, Mary 844 3/19/1920 55
Hallock, Polly 148 75
Halstead, Bertie 1247 11/10/1936 70
Hamilton, David 0 51
Hammer, Michael 42 34
Handel, Jacob 116 50
Hanks, Edward 1266 2/17/1938 72
Hanley, James 388 5/6/1905 78
Hanley, John 622 4/8/1915 57
Hanlon, Michael F. 854 8/9/1920 27
Hannan, Edward 810 8/2/1919 33
Hannon, Thomas 775 11/13/1918 51
Hans, Frederick 296 5/19/1900 59
Hansen, Louisa 617 12/27/1914 86
Hanshoruk, Phillip 1277 8/3/1938 62
Hanson, Christine 608 8/21/1914 84
Hanson, Anna K. 1448 3/15/1944 53
Harger, Russell 46 31
Harper, Charles 1545 3/8/1948 58
Harris, Caroline 258 71
Harris, Susan 1276 7/25/1938 53
Hart, Robert 344 2/20/1903 39
Hart, Charlotte 967 4/14/1926 68
Hart, Julia 1249 11/21/1936 80
Harthan, Amanda 415 6/13/1907 76
Hartung, Anna 876 11/25/1921 70
Harutunan, Harganush 857 2/22/1921 24
Hasenohrl, Vinzenz 708 6/27/1917 54
Haskell, Agnes 1494 12/28/1945 81
Hassan, Fezal 816 10/24/1919 22
Hastings, Hannah 177 25
Hauptman, Augusta 1060 6/25/1929 72
Hayden, Patrick 496 7/15/1910 55
